Experience the complexity and full-bodied scent of Bulgarian Lavender Essential Oil. Considered one of the finest lavender oils in the world, this oil features floral, fruity, and sweet notes for a smooth and inviting aroma. Make this popular essential oil a staple in your collection.
Fragrance Notes | |
---|---|
Scent Profile | Floral and Aromatic |
Fragrance Details | |
Phthalate Free | Yes |
Paraben Free | Yes |
Flashpoint | 167°F |
Vanillin | 0% |
Prop 65 Compliant | Yes |
IFRA Information | |
CP Soap | 4-6% |
MP Soap | 2-3% |
Liquid Soap | 0.5-3% |
Rebatch Soap | 1.5-4% |
Shampoo & Conditioner | 0.5-3% |
Body Lotion | 1-2% |
Bath Bombs & Salts | 2-3% |
Candles & Wax | 3-10% |
Perfumery | 15-20% |
Reed Diffusers | 20-25% |
Body Sprays & Deodorant | 5-10% |
Room Sprays & Air Fresheners | 3-10% |
CP Testing Notes | |
Acceleration | No |
Discoloration | No |
CP Scent Retention | Medium |
Additional Info | You are advised to perform your own testing to ensure this fragrance works for you. Recipes vary, and our test results may differ from yours. Read reviews! We sell 1 ounce sizes for testing purposes. Fragrances are filled by weight - not volume - and fill capacity may vary. |
Documentation | |
SDS | |
IFRA | |
Resources | |
Calculator | |
Calculator |
Fragrance Notes | |
---|---|
Scent Profile | Floral and Aromatic |
Fragrance Details | |
Phthalate Free | Yes |
Paraben Free | Yes |
Flashpoint | 167°F |
Vanillin | 0% |
Prop 65 Compliant | Yes |
IFRA Information | |
CP Soap | 4-6% |
MP Soap | 2-3% |
Liquid Soap | 0.5-3% |
Rebatch Soap | 1.5-4% |
Shampoo & Conditioner | 0.5-3% |
Body Lotion | 1-2% |
Bath Bombs & Salts | 2-3% |
Candles & Wax | 3-10% |
Perfumery | 15-20% |
Reed Diffusers | 20-25% |
Body Sprays & Deodorant | 5-10% |
Room Sprays & Air Fresheners | 3-10% |
CP Testing Notes | |
Acceleration | No |
Discoloration | No |
CP Scent Retention | Medium |
Additional Info | You are advised to perform your own testing to ensure this fragrance works for you. Recipes vary, and our test results may differ from yours. Read reviews! We sell 1 ounce sizes for testing purposes. Fragrances are filled by weight - not volume - and fill capacity may vary. |
Documentation | |
SDS | |
IFRA | |
Resources | |
Calculator | |
Calculator |
I use this in cold process soap as well as shampoo.
excellent, love the smell!
It smells so good! May be my f protein lavender yet!
I'm not a huge lavender fan but this one smells pretty good. Everyone who smells it, loves it. And it behaves well in cp soap. good scent retention as well.
I'd been getting my lavender essential oil from another supplier but found this. It's a very fair price and the product is exactly what I look for in a high grade lavender essential oil.
I purchased three different colors (heart’s desires (pink), eclipse (purple), and shamrock gold (green) and they are all beautiful. I also purchased the Bulgarian lavender (I’ve been looking for this for years and finally found the name). I will definitely reorder
Really enjoy this and highly recommend. Very strong smell and you don't need a lot to so this should last me for awhile.