Tune into your inner self and relax with Meditation Fragrance Oil. Its time-honored blend of amber and sandalwood helps increase spiritual awareness. Sweet notes of vanilla add a touch of warmth and comfort, making this blend perfect for relaxation and meditation rituals.
Fragrance Notes | |
---|---|
Top | Coconut, Orchid |
Middle | Exotic Wood |
Bottom | White Musk |
Scent Profile | Woody, Floral, and Resinous |
Fragrance Details | |
Pure Scent Our pure scents are free from carcinogens, mutagens, reproductive toxins, organ toxins, and acute toxins. | No |
Phthalate Free | Yes |
Paraben Free | Yes |
Flashpoint | >200°F |
Vanillin | 1-5% |
IFRA Information | |
CP Soap | 4-6% |
MP Soap | 2-3% |
Liquid Soap | 0.5-3% |
Rebatch Soap | 1.5-4% |
Shampoo & Conditioner | 0.5-3% |
Body Lotion | 1-2% |
Bath Bombs & Salts | 2-3% |
Candles & Wax | 3-10% |
Perfumery | 15-20% |
Reed Diffusers | 20-25% |
Body Sprays & Deodorant | 5-10% |
Room Sprays & Air Fresheners | 3-10% |
CP Testing Notes | |
Acceleration | No |
Discoloration | Dark Brown |
CP Scent Retention | Medium |
Additional Info | You are advised to perform your own testing to ensure this fragrance works for you. Recipes vary, and our test results may differ from yours. Read reviews! We sell 1 ounce sizes for testing purposes. Fragrances are filled by weight - not volume - and fill capacity may vary. |
Documentation | |
SDS | |
IFRA | |
Allergen | |
Resources | |
Calculator | |
Calculator |
Fragrance Notes | |
---|---|
Top | Coconut, Orchid |
Middle | Exotic Wood |
Bottom | White Musk |
Scent Profile | Woody, Floral, and Resinous |
Fragrance Details | |
Pure Scent Our pure scents are free from carcinogens, mutagens, reproductive toxins, organ toxins, and acute toxins. | No |
Phthalate Free | Yes |
Paraben Free | Yes |
Flashpoint | >200°F |
Vanillin | 1-5% |
IFRA Information | |
CP Soap | 4-6% |
MP Soap | 2-3% |
Liquid Soap | 0.5-3% |
Rebatch Soap | 1.5-4% |
Shampoo & Conditioner | 0.5-3% |
Body Lotion | 1-2% |
Bath Bombs & Salts | 2-3% |
Candles & Wax | 3-10% |
Perfumery | 15-20% |
Reed Diffusers | 20-25% |
Body Sprays & Deodorant | 5-10% |
Room Sprays & Air Fresheners | 3-10% |
CP Testing Notes | |
Acceleration | No |
Discoloration | Dark Brown |
CP Scent Retention | Medium |
Additional Info | You are advised to perform your own testing to ensure this fragrance works for you. Recipes vary, and our test results may differ from yours. Read reviews! We sell 1 ounce sizes for testing purposes. Fragrances are filled by weight - not volume - and fill capacity may vary. |
Documentation | |
SDS | |
IFRA | |
Allergen | |
Resources | |
Calculator | |
Calculator |
It’s not terrible but it’s not too much better than terrible lol just not for me
Love this! Smells fantastic and I think it will be a great seller
Nice calming sent very pleased with it
I just made a soap and I don’t know if it’s my base but this fragrance gave my bars a chocolate covered berries smell
Purchased a small bottle of this to try and
Quickly found this scent extremely popular.
Had to reorder in a larger size to meet demand!
It's going to be lovely in a lotion I'm making. Very calming scent
I have a feeling this will be a popular one with both men and women!