Discover the allure of Pheromone Fragrance Oil, a bold and timeless cologne scent designed to captivate. Fresh sage and invigorating mint create a perfect blend of earthy and crisp notes, delivering a magnetic charm with every whiff. Effortlessly confident and irresistibly empowering, this fragrance makes a statement wherever you go.
Fragrance Notes | |
---|---|
Top | Green Notes, Spices, Rosemary, Lotus, Palm Leaf, Mint |
Middle | Jasmine, Orange Blossom, Ylang Ylang, Iris, Rose |
Bottom | Wood, Vodka, Sandalwood, Patchouli, Oakmoss |
Scent Profile | Green, Spicy, Aromatic, Floral, Woody, and Masculine |
Fragrance Details | |
Pure Scent Our pure scents are free from carcinogens, mutagens, reproductive toxins, organ toxins, and acute toxins. | No |
Phthalate Free | Yes |
Paraben Free | Yes |
Flashpoint | 180°F |
Vanillin | 0% |
IFRA Information | |
CP Soap | 4-6% |
MP Soap | 2-3% |
Liquid Soap | 0.5-3% |
Rebatch Soap | 1.5-4% |
Shampoo & Conditioner | 0.5-3% |
Body Lotion | 1-2% |
Bath Bombs & Salts | 2-3% |
Candles & Wax | 3-10% |
Perfumery | 15-20% |
Reed Diffusers | 20-25% |
Body Sprays & Deodorant | 5-10% |
Room Sprays & Air Fresheners | 3-10% |
CP Testing Notes | |
Acceleration | No |
Discoloration | No |
CP Scent Retention | Medium |
Additional Info | You are advised to perform your own testing to ensure this fragrance works for you. Recipes vary, and our test results may differ from yours. Read reviews! We sell 1 ounce sizes for testing purposes. Fragrances are filled by weight - not volume - and fill capacity may vary. |
Documentation | |
SDS | |
IFRA | |
Allergen | |
Resources | |
Calculator | |
Calculator |
Fragrance Notes | |
---|---|
Top | Green Notes, Spices, Rosemary, Lotus, Palm Leaf, Mint |
Middle | Jasmine, Orange Blossom, Ylang Ylang, Iris, Rose |
Bottom | Wood, Vodka, Sandalwood, Patchouli, Oakmoss |
Scent Profile | Green, Spicy, Aromatic, Floral, Woody, and Masculine |
Fragrance Details | |
Pure Scent Our pure scents are free from carcinogens, mutagens, reproductive toxins, organ toxins, and acute toxins. | No |
Phthalate Free | Yes |
Paraben Free | Yes |
Flashpoint | 180°F |
Vanillin | 0% |
IFRA Information | |
CP Soap | 4-6% |
MP Soap | 2-3% |
Liquid Soap | 0.5-3% |
Rebatch Soap | 1.5-4% |
Shampoo & Conditioner | 0.5-3% |
Body Lotion | 1-2% |
Bath Bombs & Salts | 2-3% |
Candles & Wax | 3-10% |
Perfumery | 15-20% |
Reed Diffusers | 20-25% |
Body Sprays & Deodorant | 5-10% |
Room Sprays & Air Fresheners | 3-10% |
CP Testing Notes | |
Acceleration | No |
Discoloration | No |
CP Scent Retention | Medium |
Additional Info | You are advised to perform your own testing to ensure this fragrance works for you. Recipes vary, and our test results may differ from yours. Read reviews! We sell 1 ounce sizes for testing purposes. Fragrances are filled by weight - not volume - and fill capacity may vary. |
Documentation | |
SDS | |
IFRA | |
Allergen | |
Resources | |
Calculator | |
Calculator |
What a wonderful manly and sexy fragrance.
Reminds me of a cologne.
This is is an amazingly perfect scent for soap. So clean smelling!
I absolutely love this fragrance and it has become my all time favorite and it smells amazing in my turmeric soaps, thank you for the quick shipping and great packaging. I definitely will be back for more and I recommend it to anyone and everyone.
This scent should be called Phenomenal! That is just how good it smells. It’s a great unisex scent- I will definitely be wearing it!
I’m ordering the pound this time. lol…
Smells like a nice, fresh, men’s cologne and did not have acceleration in CP soap!
Behaved very well for me in cold process soap. Tonight I made "lumps of coal" soap with it using activated charcoal and it turned out beautiful!
Smells like a lighter mens cologne but could be unisex. Great fragrance!