Peppermint Essential Oil is a versatile oil with a strong, refreshing scent. Rich in cooling menthol and menthone, it's great for body care products. Try blending it with other oils such as cedarwood, lime, lemon, eucalyptus, and rosemary to create a unique scent.
Fragrance Notes | |
---|---|
Scent Profile | Aromatic |
Fragrance Details | |
Phthalate Free | Yes |
Paraben Free | Yes |
Flashpoint | 153°F |
Vanillin | 0% |
IFRA Information | |
CP Soap | 4-6% |
MP Soap | 2-3% |
Liquid Soap | 0.5-3% |
Rebatch Soap | 1.5-4% |
Shampoo & Conditioner | 0.5-3% |
Body Lotion | 1-2% |
Bath Bombs & Salts | 2-3% |
Candles & Wax | 3-10% |
Perfumery | 15-20% |
Reed Diffusers | 20-25% |
Body Sprays & Deodorant | 5-10% |
Room Sprays & Air Fresheners | 3-10% |
CP Testing Notes | |
Acceleration | No |
Discoloration | No |
CP Scent Retention | Strong |
Additional Info | You are advised to perform your own testing to ensure this fragrance works for you. Recipes vary, and our test results may differ from yours. Read reviews! We sell 1 ounce sizes for testing purposes. Fragrances are filled by weight - not volume - and fill capacity may vary. |
Documentation | |
SDS | |
IFRA | |
Resources | |
Calculator | |
Calculator |
Fragrance Notes | |
---|---|
Scent Profile | Aromatic |
Fragrance Details | |
Phthalate Free | Yes |
Paraben Free | Yes |
Flashpoint | 153°F |
Vanillin | 0% |
IFRA Information | |
CP Soap | 4-6% |
MP Soap | 2-3% |
Liquid Soap | 0.5-3% |
Rebatch Soap | 1.5-4% |
Shampoo & Conditioner | 0.5-3% |
Body Lotion | 1-2% |
Bath Bombs & Salts | 2-3% |
Candles & Wax | 3-10% |
Perfumery | 15-20% |
Reed Diffusers | 20-25% |
Body Sprays & Deodorant | 5-10% |
Room Sprays & Air Fresheners | 3-10% |
CP Testing Notes | |
Acceleration | No |
Discoloration | No |
CP Scent Retention | Strong |
Additional Info | You are advised to perform your own testing to ensure this fragrance works for you. Recipes vary, and our test results may differ from yours. Read reviews! We sell 1 ounce sizes for testing purposes. Fragrances are filled by weight - not volume - and fill capacity may vary. |
Documentation | |
SDS | |
IFRA | |
Resources | |
Calculator | |
Calculator |
Used in candles and cold process soap. Great results in both. Not a medicine smelling peppermint like some brands are. Was very pleased.
I love all the Essential oils but Peppermint is one of my favorites and this is the best!
Soaps, sugar scrubs, balms, works well in everything.
I love that nurture is offering essential oils now. This performed perfectly (at least, as expected!😂).
Great product, great company, great price
As always, great quality and great prices!
I love this EO! This will be my new go-to supplier for peppermint oil. It smells so good in CP