Sprinkle a little pizzaz into your projects with Fluorescent Neon Orange-Yellow powder. This lively fusion of orange and yellow offers the perfect balance of boldness and mellowness, adding a ray of sunshine to any creation.
Approved Use | |
---|---|
General Use General use indicates any color additive that will come in contact with mucous membranes. For example, lipsticks, bath bombs, bath salts, etc. This does NOT include the eye area, which has it's own approval classification (see below). | No |
Eye Area Colors approved for use around the eyes. For example, eyeliner, brow pencils, eye shadow, under eye concealer, and mascara. | No |
External Use This applies to any part of the body that does not come into contact with mucous membranes. For example, nail polish, body butters, body lotion, and body art. | No |
CP Soap | Yes |
Color Information | |
Ingredients | Polyurethane 11, tartrazine (uncertified FD&C yellow 5) |
Micron Size The smaller the micron size, the more dense the powder. Higher micron sizes are less dense and more glittery. | 1-5 μm |
Color Type | Pigments, Neons, and Clearance |
Use & Testing Notes | |
CP Soap Stable | Yes |
CP Soap Use Rate | 1-2 teaspoons per pound of oils - More or less can be added to achieve your desired color. These usage rates are recommended for no colored lather. |
MP Soap Use Rate | .5 teaspoon per pound of soap base - More or less can be added to achieve your desired color. These usage rates are recommended for no colored lather. |
Testing Notes | Neon pigments should be dispersed in a bit of your soap making oils before using in soap. If not mixed well you may get streaks or speckles! Add enough oil to the color to completely saturate and disperse it before adding it to your main soap batch. |
Resources | |
Blender | |
Calculator | |
Documentation | |
SDS | |
Prop 65 | |
Prop 65 Compliant | Yes |
Approved Use | |
---|---|
General Use General use indicates any color additive that will come in contact with mucous membranes. For example, lipsticks, bath bombs, bath salts, etc. This does NOT include the eye area, which has it's own approval classification (see below). | No |
Eye Area Colors approved for use around the eyes. For example, eyeliner, brow pencils, eye shadow, under eye concealer, and mascara. | No |
External Use This applies to any part of the body that does not come into contact with mucous membranes. For example, nail polish, body butters, body lotion, and body art. | No |
CP Soap | Yes |
Color Information | |
Ingredients | Polyurethane 11, tartrazine (uncertified FD&C yellow 5) |
Micron Size The smaller the micron size, the more dense the powder. Higher micron sizes are less dense and more glittery. | 1-5 μm |
Color Type | Pigments, Neons, and Clearance |
Use & Testing Notes | |
CP Soap Stable | Yes |
CP Soap Use Rate | 1-2 teaspoons per pound of oils - More or less can be added to achieve your desired color. These usage rates are recommended for no colored lather. |
MP Soap Use Rate | .5 teaspoon per pound of soap base - More or less can be added to achieve your desired color. These usage rates are recommended for no colored lather. |
Testing Notes | Neon pigments should be dispersed in a bit of your soap making oils before using in soap. If not mixed well you may get streaks or speckles! Add enough oil to the color to completely saturate and disperse it before adding it to your main soap batch. |
Resources | |
Blender | |
Calculator | |
Documentation | |
SDS | |
Prop 65 | |
Prop 65 Compliant | Yes |
T
Tierra The perfect orange shade for my Halloween soaps!
M
Mary Haven't used yet, but it's a very nice and vibrant color.
V
V.T. Perfect Neon Orange. Love it!
M
M.B. Love how bright this color is. Definitely a bold, vibrant orange.
N
Neal Great color!
K
K.S. this is a great neon color.
C
C.M. My soap pops loud with this color!