

Autumn Equinox

Product Details
Picture that first true day of fall: the air's gone crisp, the leaves are starting their slow burn, and somebody's finally lit the fireplace. Autumn Equinox opens with a cool snap of minty freshness and crushed green leaves, brightened by sparkling bergamot and bright citrus zest, with a breath of cooling eucalyptus rounding out the chill.
The heart settles into golden, spiced comfort: warm cinnamon mingles with powdery violet petals and dewy rose, striking that perfect balance between crisp outdoor air and cozy seasonal warmth.
It all lands on a fireside-glow base of rich cedarwood, creamy sandalwood, and warm tonka bean, touched by a whisper of clove and sweet vanilla, wrapped in soft powdery musk and warm woods that linger like the last light of an autumn afternoon. Compare to Lush® brand The Smell of Weather Turning™.
| Class | Description | % |
|---|---|---|
| 1 | Products applied to the lips (i.e. lipstick, lip balms) | 0 |
| 2 | Products applied to the axillae (i.e. deodorants, body mists) | 1.38 |
| 3 | Products applied to the face using fingertips (i.e. face makeup, eye moisturizer, face paint) | 2.07 |
| 4 | Fine fragrance products (i.e. perfume, cologne) | 24.69 |
| 5A | Body lotion products applied to the body using the hands (palms), primarily leave on (i.e. body lotion) | 6.32 |
| 5B | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. face cream, facial toner) | 4.13 |
| 5C | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. hand cream) | 5.13 |
| 5D | Baby creams, baby oils and baby talc (i.e. baby cream, oil, talc) | 1.31 |
| 6 | Products with oral and lip exposure (i.e. toothpaste, toothpowder, whitening strips, mouthwash) | 0 |
| 7A | Rinse-off products applied to the hair with some hand contact (i.e. relaxers, rinse off hair dye) | 5.13 |
| 7B | Leave-on products applied to the hair with some hand contact (i.e. leave on hair dye, dry shampoo) | 5.13 |
| 8 | Products with significant anogenital exposure (i.e. tampons, baby wipes) | 1.31 |
| 9 | Products with body and hand exposure, primarily rinse off (i.e. soap, bath bombs, shampoo) | 10 |
| 10A | Household care products with mostly hand contact (i.e. reed diffusers, hand wash, laundry detergent, fabric softener) | 10 |
| 10B | Household care products with mostly hand contact, including aerosol/spray products with potential leave-on skin contact (i.e. air freshener sprays, spray applied to animals, insecticides) | 41.33 |
| 11A | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure (i.e. diapers, toilet paper, feminine pads) | 1.31 |
| 11B | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure (i.e. scented socks, facial tissues, paper towels) | 1.31 |
| 12 | Products not intended for direct skin contact, minimal or insignificant transfer to skin (i.e. candles, fragrance plug-ins, incense) | 100 |
