Bring the cozy and refreshing scents of autumn into your home with Autumn Equinox Fragrance Oil. Enjoy the marvels of nature with notes of fresh mint, chamomile, and beeswax, combined with herbal and grassy scents, oak, oakmoss, and cinnamon. Invite the warmth and comfort of autumn inside! Compare to Lush® brand The Smell of Weather Turning™
Fragrance Notes | |
---|---|
Top | Mint, Chamomile |
Middle | Hay, Beeswax, Grassy, Herbal Notes |
Bottom | Oak, Oakmoss, Cinnamon |
Scent Profile | Spicy, Aromatic, Green, and Woody |
Fragrance Details | |
Pure Scent Our pure scents are free from carcinogens, mutagens, reproductive toxins, organ toxins, and acute toxins. | Yes |
Phthalate Free | Yes |
Paraben Free | Yes |
Flashpoint | 144°F |
Vanillin | 0% |
Prop 65 Compliant | Yes |
IFRA Information | |
CP Soap | 4-6% |
MP Soap | 2-3% |
Liquid Soap | 0.5-3% |
Rebatch Soap | 1.5-4% |
Shampoo & Conditioner | 0.5-3% |
Body Lotion | 1-2% |
Bath Bombs & Salts | 2-3% |
Candles & Wax | 3-10% |
Perfumery | 15-20% |
Reed Diffusers | Not Recommended |
Body Sprays & Deodorant | Not Recommended |
Room Sprays & Air Fresheners | 3-10% |
CP Testing Notes | |
Acceleration | No |
Discoloration | Tan |
CP Scent Retention | Light |
Additional Info | You are advised to perform your own testing to ensure this fragrance works for you. Recipes vary, and our test results may differ from yours. Read reviews! We sell 1 ounce sizes for testing purposes. Fragrances are filled by weight - not volume - and fill capacity may vary. |
Documentation | |
SDS | |
IFRA | |
Allergen | |
Resources | |
Calculator | |
Calculator | |
Legal | |
Disclaimer | Names and trademarks of imitated fragrances are the property of their respective owners. These holders are in no way affiliated with Nurture Handmade. Nurture Handmade uses these names for descriptive purposes only. These names and trademarks are not to be confused with the original fragrance, product, or brand. |
Fragrance Notes | |
---|---|
Top | Mint, Chamomile |
Middle | Hay, Beeswax, Grassy, Herbal Notes |
Bottom | Oak, Oakmoss, Cinnamon |
Scent Profile | Spicy, Aromatic, Green, and Woody |
Fragrance Details | |
Pure Scent Our pure scents are free from carcinogens, mutagens, reproductive toxins, organ toxins, and acute toxins. | Yes |
Phthalate Free | Yes |
Paraben Free | Yes |
Flashpoint | 144°F |
Vanillin | 0% |
Prop 65 Compliant | Yes |
IFRA Information | |
CP Soap | 4-6% |
MP Soap | 2-3% |
Liquid Soap | 0.5-3% |
Rebatch Soap | 1.5-4% |
Shampoo & Conditioner | 0.5-3% |
Body Lotion | 1-2% |
Bath Bombs & Salts | 2-3% |
Candles & Wax | 3-10% |
Perfumery | 15-20% |
Reed Diffusers | Not Recommended |
Body Sprays & Deodorant | Not Recommended |
Room Sprays & Air Fresheners | 3-10% |
CP Testing Notes | |
Acceleration | No |
Discoloration | Tan |
CP Scent Retention | Light |
Additional Info | You are advised to perform your own testing to ensure this fragrance works for you. Recipes vary, and our test results may differ from yours. Read reviews! We sell 1 ounce sizes for testing purposes. Fragrances are filled by weight - not volume - and fill capacity may vary. |
Documentation | |
SDS | |
IFRA | |
Allergen | |
Resources | |
Calculator | |
Calculator | |
Legal | |
Disclaimer | Names and trademarks of imitated fragrances are the property of their respective owners. These holders are in no way affiliated with Nurture Handmade. Nurture Handmade uses these names for descriptive purposes only. These names and trademarks are not to be confused with the original fragrance, product, or brand. |
This is not the ‘run of the mill’ in fall scents. There is an earthiness to it and it made great smelling soy candles with great throw!
To me this smells good, like an early fall day. Like when the leaves are just starting to change. It's nice. Soaped at room temp, at first it slowed trace, but then it came to a cheesecake filling consistency/ thickness quickly. I was able to get it in the mold and a hanger swirl in to it. Over all it's a good scent. Will probably test in candles soon.
didn't have quite enough so I blended with a little bit of Brambleberry's sweet cardamom and chai. (3:1 ratio). extremely well behaved!!
Absolutely love this smells!!
This is my most popular fragrance oil in soaps
I purchased a sample size thinking I would just make a few bars of soap. My customers are loving this and want more now! I love it, too, but have not been able to keep any for myself. I will remake immediately
I use this FO in cp and hp Pumpkin soap and it pairs very well. Behaves very well with no ricing or acceleration. My customers love it.