

Persephone's Kiss

Product Details
Persephone's Kiss is an enchanting, mythic embrace where sun-drenched wild lavender fields meet the decadent sweetness of golden nectar. It opens with an invigorating burst of fresh French lavender, sparkling bergamot and citrus zest, lifted by a snap of lime, a juicy hint of pineapple, and a breath of crisp hawthorn.
As it softens, a rich and romantic heart unfolds. Dewy lily of the valley and translucent jasmine weave through velvety violet and blooming rose, cooled by a drift of sea air and a crush of green leaves, striking a breathtaking balance between serene freshness and sweet floral elegance.
It settles into a comforting, velvety base that lingers like a sweet promise. Creamy sandalwood and warm amber merge with soft vanilla beneath a heavy blanket of clean musk, leaving a sensual finish that feels romantic, cozy, and divine.
| Class | Description | % |
|---|---|---|
| 1 | Products applied to the lips (i.e. lipstick, lip balms) | Not Approved |
| 2 | Products applied to the axillae (i.e. deodorants, body mists) | 7.66 |
| 3 | Products applied to the face using fingertips (i.e. face makeup, eye moisturizer, face paint) | 2.86 |
| 4 | Fine fragrance products (i.e. perfume, cologne) | Not Limited |
| 5A | Body lotion products applied to the body using the hands (palms), primarily leave on (i.e. body lotion) | 28.67 |
| 5B | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. face cream, facial toner) | 5.66 |
| 5C | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. hand cream) | 5.66 |
| 5D | Baby creams, baby oils and baby talc (i.e. baby cream, oil, talc) | 1.91 |
| 6 | Products with oral and lip exposure (i.e. toothpaste, toothpowder, whitening strips, mouthwash) | Not Approved |
| 7A | Rinse-off products applied to the hair with some hand contact (i.e. relaxers, rinse off hair dye) | 5.66 |
| 7B | Leave-on products applied to the hair with some hand contact (i.e. leave on hair dye, dry shampoo) | 5.66 |
| 8 | Products with significant anogenital exposure (i.e. tampons, baby wipes) | 1.91 |
| 9 | Products with body and hand exposure, primarily rinse off (i.e. soap, bath bombs, shampoo) | 11.02 |
| 10A | Household care products with mostly hand contact (i.e. reed diffusers, hand wash, laundry detergent, fabric softener) | 11.02 |
| 10B | Household care products with mostly hand contact, including aerosol/spray products with potential leave-on skin contact (i.e. air freshener sprays, spray applied to animals, insecticides) | 45.58 |
| 11A | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure (i.e. diapers, toilet paper, feminine pads) | 1.91 |
| 11B | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure (i.e. scented socks, facial tissues, paper towels) | 1.91 |
| 12 | Products not intended for direct skin contact, minimal or insignificant transfer to skin (i.e. candles, fragrance plug-ins, incense) | Not Limited |
