
Parma Violet

Product Details
Parma Violet is a charming, nostalgic nod to classic confectionery luxury and timeless elegance. It opens with a bright burst of sparkling citrus and fresh bergamot, floating on a sweet breeze of anise and cooling wintergreen, with a juicy hint of fruit, a touch of hawthorn blossom, and a crisp whisper of green leaves.
As it deepens, the star of the show unfolds into a luscious, powdery floral heart. Rich violet is swept into translucent jasmine and soft rose, laced with warm cinnamon spice for a delightfully candy-kissed finish.
It settles onto a smooth, sophisticated base. Creamy vanilla and velvety sandalwood merge with earthy vetiver, rich cedarwood, soft patchouli, and a whisper of clove, swirled with soft woods, warm amber, and a final dusting of spun sugar, all wrapped in a blanket of clean powdery musk that leaves a lingering, romantic impression. Compare to Lush® brand Tuca Tuca™.
| Class | Description | % |
|---|---|---|
| 1 | Products applied to the lips (i.e. lipstick, lip balms) | Not Approved |
| 2 | Products applied to the axillae (i.e. deodorants, body mists) | 0.83 |
| 3 | Products applied to the face using fingertips (i.e. face makeup, eye moisturizer, face paint) | 3.72 |
| 4 | Fine fragrance products (i.e. perfume, cologne) | 15.25 |
| 5A | Body lotion products applied to the body using the hands (palms), primarily leave on (i.e. body lotion) | 3.99 |
| 5B | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. face cream, facial toner) | 2.47 |
| 5C | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. hand cream) | 3.72 |
| 5D | Baby creams, baby oils and baby talc (i.e. baby cream, oil, talc) | 0.82 |
| 6 | Products with oral and lip exposure (i.e. toothpaste, toothpowder, whitening strips, mouthwash) | Not Approved |
| 7A | Rinse-off products applied to the hair with some hand contact (i.e. relaxers, rinse off hair dye) | 3.72 |
| 7B | Leave-on products applied to the hair with some hand contact (i.e. leave on hair dye, dry shampoo) | 3.72 |
| 8 | Products with significant anogenital exposure (i.e. tampons, baby wipes) | 0.82 |
| 9 | Products with body and hand exposure, primarily rinse off (i.e. soap, bath bombs, shampoo) | 11.17 |
| 10A | Household care products with mostly hand contact (i.e. reed diffusers, hand wash, laundry detergent, fabric softener) | 5.05 |
| 10B | Household care products with mostly hand contact, including aerosol/spray products with potential leave-on skin contact (i.e. air freshener sprays, spray applied to animals, insecticides) | 29.25 |
| 11A | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure (i.e. diapers, toilet paper, feminine pads) | 0.82 |
| 11B | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure (i.e. scented socks, facial tissues, paper towels) | 0.82 |
| 12 | Products not intended for direct skin contact, minimal or insignificant transfer to skin (i.e. candles, fragrance plug-ins, incense) | Not Limited |
