

All Souls Day

Product Details
A glowing, nostalgic embrace that honors cherished memories with light and sweetness, All Souls Day opens with a spirited, luminous burst of zesty lime and sparkling bergamot, bright citrus and lemon zest, and a cool whisper of wintergreen, like a refreshing breath of morning air.
As the scent unfolds, it blooms into a vibrant, sun-warmed floral heart. Sweet orange blossom and juicy grape blend with dewy lily of the valley, blooming rose, a whisper of lilac, and powdery violet petals, all delicately kissed by a touch of warm cinnamon spice.
The journey finishes in a soft, cozy reverie: spun sugar sweetness, warm amber, and a dusting of clove melt into heavy powdery clean musk, soft vanilla, and gentle woods, creating an inviting, soul-soothing trail. Compare to Lush® brand Day of the Dead™.
| Class | Description | % |
|---|---|---|
| 1 | Products applied to the lips (i.e. lipstick, lip balms) | 0 |
| 2 | Products applied to the axillae (i.e. deodorants, body mists) | 1.32 |
| 3 | Products applied to the face using fingertips (i.e. face makeup, eye moisturizer, face paint) | 4 |
| 4 | Fine fragrance products (i.e. perfume, cologne) | 4 |
| 5A | Body lotion products applied to the body using the hands (palms), primarily leave on (i.e. body lotion) | 4 |
| 5B | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. face cream, facial toner) | 4 |
| 5C | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. hand cream) | 4 |
| 5D | Baby creams, baby oils and baby talc (i.e. baby cream, oil, talc) | 2.1 |
| 6 | Products with oral and lip exposure (i.e. toothpaste, toothpowder, whitening strips, mouthwash) | 0 |
| 7A | Rinse-off products applied to the hair with some hand contact (i.e. relaxers, rinse off hair dye) | 8.26 |
| 7B | Leave-on products applied to the hair with some hand contact (i.e. leave on hair dye, dry shampoo) | 4 |
| 8 | Products with significant anogenital exposure (i.e. tampons, baby wipes) | 2.1 |
| 9 | Products with body and hand exposure, primarily rinse off (i.e. soap, bath bombs, shampoo) | 49.58 |
| 10A | Household care products with mostly hand contact (i.e. reed diffusers, hand wash, laundry detergent, fabric softener) | 49.58 |
| 10B | Household care products with mostly hand contact, including aerosol/spray products with potential leave-on skin contact (i.e. air freshener sprays, spray applied to animals, insecticides) | 4 |
| 11A | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure (i.e. diapers, toilet paper, feminine pads) | 2.1 |
| 11B | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure (i.e. scented socks, facial tissues, paper towels) | 2.1 |
| 12 | Products not intended for direct skin contact, minimal or insignificant transfer to skin (i.e. candles, fragrance plug-ins, incense) | 100 |
