

Aphrodite

Product Details
An ode to divine beauty and effortless grace, Aphrodite captures the alluring spirit of love and passion. It opens with a breathtaking, luminous lift of fresh bergamot and a juicy berry lift, brightened by a snap of lime and a cool rush of wintergreen mint, kissed by a hint of juicy pineapple like a sunlit sea breeze across the Mediterranean.
As Aphrodite sweeps over the skin, a captivating floral heart blossoms into full grandeur. Radiant jasmine and dewy lily of the valley intertwine with rich, spiced rose facets, creating a romantic melody that's both lush and ethereal.
The scent settles into a deeply sensual sanctuary. Soft cashmere amber and warm woods anchor the base, wrapped in the warmth of tonka bean, sweet vanilla, and a skin-soft clean musk. Compare to Bath & Body Works® brand Baja Cactus Blossom™.
| Class | Description | % |
|---|---|---|
| 1 | Products applied to the lips (i.e. lipstick, lip balms) | Not Approved |
| 2 | Products applied to the axillae (i.e. deodorants, body mists) | 0.2 |
| 3 | Products applied to the face using fingertips (i.e. face makeup, eye moisturizer, face paint) | 1.62 |
| 4 | Fine fragrance products (i.e. perfume, cologne) | 3.9 |
| 5A | Body lotion products applied to the body using the hands (palms), primarily leave on (i.e. body lotion) | 1 |
| 5B | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. face cream, facial toner) | 1 |
| 5C | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. hand cream) | 1 |
| 5D | Baby creams, baby oils and baby talc (i.e. baby cream, oil, talc) | 0.71 |
| 6 | Products with oral and lip exposure (i.e. toothpaste, toothpowder, whitening strips, mouthwash) | Not Approved |
| 7A | Rinse-off products applied to the hair with some hand contact (i.e. relaxers, rinse off hair dye) | 2.64 |
| 7B | Leave-on products applied to the hair with some hand contact (i.e. leave on hair dye, dry shampoo) | 2.65 |
| 8 | Products with significant anogenital exposure (i.e. tampons, baby wipes) | 0.4 |
| 9 | Products with body and hand exposure, primarily rinse off (i.e. soap, bath bombs, shampoo) | 7.63 |
| 10A | Household care products with mostly hand contact (i.e. reed diffusers, hand wash, laundry detergent, fabric softener) | 11.11 |
| 10B | Household care products with mostly hand contact, including aerosol/spray products with potential leave-on skin contact (i.e. air freshener sprays, spray applied to animals, insecticides) | 23.93 |
| 11A | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure (i.e. diapers, toilet paper, feminine pads) | 0.71 |
| 11B | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure (i.e. scented socks, facial tissues, paper towels) | 0.71 |
| 12 | Products not intended for direct skin contact, minimal or insignificant transfer to skin (i.e. candles, fragrance plug-ins, incense) | Not Limited |
