Experience the magical beauty of Avalon with our Avalon Fragrance Oil! Our enchanting blend pairs top notes of citrus and middle notes of apple, sugar, and violet with base notes of peach and musk for a truly luxurious scent.
Fragrance Notes | |
---|---|
Top | Citrus |
Middle | Apple, Sugar, Violet |
Bottom | Peach, Musk |
Scent Profile | Fruity, Citrus, Floral, and Resinous |
Fragrance Details | |
Pure Scent Our pure scents are free from carcinogens, mutagens, reproductive toxins, organ toxins, and acute toxins. | Yes |
Phthalate Free | Yes |
Paraben Free | Yes |
Flashpoint | >200°F |
Vanillin | 0% |
Prop 65 Compliant | Yes |
🌺 Original Scent | Our team of experts has skillfully developed a range of custom fragrance oils to enhance the quality of your soaps, candles, and bath and body products. These distinct scents are tailored to elevate your product line and can only be found at Nurture Handmade. |
IFRA Information | |
CP Soap | 4-6% |
MP Soap | 2-3% |
Liquid Soap | 0.5-3% |
Rebatch Soap | 1.5-4% |
Shampoo & Conditioner | 0.5-3% |
Body Lotion | 1-2% |
Bath Bombs & Salts | 2-3% |
Candles & Wax | 3-10% |
Perfumery | Not Recommended |
Reed Diffusers | Not Recommended |
Body Sprays & Deodorant | Not Recommended |
Room Sprays & Air Fresheners | Not Recommended |
CP Testing Notes | |
Acceleration | No |
Discoloration | No |
CP Scent Retention | Medium |
Additional Info | You are advised to perform your own testing to ensure this fragrance works for you. Recipes vary, and our test results may differ from yours. Read reviews! We sell 1 ounce sizes for testing purposes. Fragrances are filled by weight - not volume - and fill capacity may vary. |
Documentation | |
SDS | |
IFRA | |
Allergen | |
Resources | |
Calculator | |
Calculator |
Fragrance Notes | |
---|---|
Top | Citrus |
Middle | Apple, Sugar, Violet |
Bottom | Peach, Musk |
Scent Profile | Fruity, Citrus, Floral, and Resinous |
Fragrance Details | |
Pure Scent Our pure scents are free from carcinogens, mutagens, reproductive toxins, organ toxins, and acute toxins. | Yes |
Phthalate Free | Yes |
Paraben Free | Yes |
Flashpoint | >200°F |
Vanillin | 0% |
Prop 65 Compliant | Yes |
🌺 Original Scent | Our team of experts has skillfully developed a range of custom fragrance oils to enhance the quality of your soaps, candles, and bath and body products. These distinct scents are tailored to elevate your product line and can only be found at Nurture Handmade. |
IFRA Information | |
CP Soap | 4-6% |
MP Soap | 2-3% |
Liquid Soap | 0.5-3% |
Rebatch Soap | 1.5-4% |
Shampoo & Conditioner | 0.5-3% |
Body Lotion | 1-2% |
Bath Bombs & Salts | 2-3% |
Candles & Wax | 3-10% |
Perfumery | Not Recommended |
Reed Diffusers | Not Recommended |
Body Sprays & Deodorant | Not Recommended |
Room Sprays & Air Fresheners | Not Recommended |
CP Testing Notes | |
Acceleration | No |
Discoloration | No |
CP Scent Retention | Medium |
Additional Info | You are advised to perform your own testing to ensure this fragrance works for you. Recipes vary, and our test results may differ from yours. Read reviews! We sell 1 ounce sizes for testing purposes. Fragrances are filled by weight - not volume - and fill capacity may vary. |
Documentation | |
SDS | |
IFRA | |
Allergen | |
Resources | |
Calculator | |
Calculator |
This is my absolute favorite feminine soap bar scent. Holds the scent for a long time, even unwrapped. I will continue to purchase this.
Will buy lots more!
Not too much flora. I am loving it.
Soaps beautifully - plenty of time to work. Smells amazing! Will be a permanent addition to my fall line.
Definitely a nice bright scent. I just used it yesterday, hoping it holds.
This is a soft beautiful scent, I will definitely be creating a bath and body line from this one!
This is a light clean apple scent. Excellent year round inventory needed!