

Avalon

Product Details
Think Arthurian legend by way of an orchard in full bloom. Avalon opens with a bright rush of juicy strawberry, orange zest, and orchard fruit, cut with a zing of lime and crisp green leaves, all lifted by a breeze of lavender that feels like stepping through a mist into somewhere magical.
Wander further in and the heart blooms into velvety peach and a splash of tropical fruit, woven with translucent jasmine, dewy lily of the valley, soft rose, and powdery violet, with just a hint of warm cinnamon keeping things mysterious.
The fragrance settles into a caramelized, storybook finish: soft vanilla and spun sugar wrap around a heavy powdery musk, gentle woods, and a whisper of clove, with just a touch of soft leather grounding the enchantment, leaving behind a trail that feels equal parts cozy and enchanted.
| Class | Description | % |
|---|---|---|
| 1 | Products applied to the lips (i.e. lipstick, lip balms) | Not Approved |
| 2 | Products applied to the axillae (i.e. deodorants, body mists) | 2.66 |
| 3 | Products applied to the face using fingertips (i.e. face makeup, eye moisturizer, face paint) | 8.44 |
| 4 | Fine fragrance products (i.e. perfume, cologne) | 26.66 |
| 5A | Body lotion products applied to the body using the hands (palms), primarily leave on (i.e. body lotion) | 17.85 |
| 5B | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. face cream, facial toner) | 16.88 |
| 5C | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. hand cream) | 16.88 |
| 5D | Baby creams, baby oils and baby talc (i.e. baby cream, oil, talc) | 5.55 |
| 6 | Products with oral and lip exposure (i.e. toothpaste, toothpowder, whitening strips, mouthwash) | Not Approved |
| 7A | Rinse-off products applied to the hair with some hand contact (i.e. relaxers, rinse off hair dye) | 2.66 |
| 7B | Leave-on products applied to the hair with some hand contact (i.e. leave on hair dye, dry shampoo) | 2.66 |
| 8 | Products with significant anogenital exposure (i.e. tampons, baby wipes) | 5.55 |
| 9 | Products with body and hand exposure, primarily rinse off (i.e. soap, bath bombs, shampoo) | 26.66 |
| 10A | Household care products with mostly hand contact (i.e. reed diffusers, hand wash, laundry detergent, fabric softener) | 26.66 |
| 10B | Household care products with mostly hand contact, including aerosol/spray products with potential leave-on skin contact (i.e. air freshener sprays, spray applied to animals, insecticides) | 26.66 |
| 11A | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure (i.e. diapers, toilet paper, feminine pads) | 5.55 |
| 11B | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure (i.e. scented socks, facial tissues, paper towels) | 5.55 |
| 12 | Products not intended for direct skin contact, minimal or insignificant transfer to skin (i.e. candles, fragrance plug-ins, incense) | Not Limited |
