

New Beginnings

Product Details
New Beginnings is a crisp, restorative breeze at dawn that signals the promise of a fresh start and endless potential. It opens with a radiant burst of sparkling citrus and fresh bergamot, lifted by the clean purity of green leaves, with an intriguing flick of sweet anise spice.
As it settles, a powder-soft floral heart gracefully unfolds. Delicate violet blooms alongside fresh rose and dewy lily of the valley, weightless and perfectly balanced.
It grounds itself in a sturdy, comforting base. Rich cedarwood and soft earthy vetiver merge with warm woods and a cozy pour of vanilla, wrapped in a heavy blanket of clean powdery musk, leaving an enduring trail that feels renewed, hopeful, and deeply anchored. Compare to Lush® brand Go Green™.
| Class | Description | % |
|---|---|---|
| 1 | Products applied to the lips (i.e. lipstick, lip balms) | 0 |
| 2 | Products applied to the axillae (i.e. deodorants, body mists) | 4.97 |
| 3 | Products applied to the face using fingertips (i.e. face makeup, eye moisturizer, face paint) | 6.3 |
| 4 | Fine fragrance products (i.e. perfume, cologne) | 93.33 |
| 5A | Body lotion products applied to the body using the hands (palms), primarily leave on (i.e. body lotion) | 22.9 |
| 5B | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. face cream, facial toner) | 7.71 |
| 5C | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. hand cream) | 3.85 |
| 5D | Baby creams, baby oils and baby talc (i.e. baby cream, oil, talc) | 1.27 |
| 6 | Products with oral and lip exposure (i.e. toothpaste, toothpowder, whitening strips, mouthwash) | 0 |
| 7A | Rinse-off products applied to the hair with some hand contact (i.e. relaxers, rinse off hair dye) | 12.6 |
| 7B | Leave-on products applied to the hair with some hand contact (i.e. leave on hair dye, dry shampoo) | 12.6 |
| 8 | Products with significant anogenital exposure (i.e. tampons, baby wipes) | 1.27 |
| 9 | Products with body and hand exposure, primarily rinse off (i.e. soap, bath bombs, shampoo) | 18.91 |
| 10A | Household care products with mostly hand contact (i.e. reed diffusers, hand wash, laundry detergent, fabric softener) | 18.91 |
| 10B | Household care products with mostly hand contact, including aerosol/spray products with potential leave-on skin contact (i.e. air freshener sprays, spray applied to animals, insecticides) | 53.03 |
| 11A | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure (i.e. diapers, toilet paper, feminine pads) | 1.27 |
| 11B | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure (i.e. scented socks, facial tissues, paper towels) | 1.27 |
| 12 | Products not intended for direct skin contact, minimal or insignificant transfer to skin (i.e. candles, fragrance plug-ins, incense) | 100 |
