Step into a world of enchantment with Plum + Vanilla Fragrance Oil! Juicy black amber plum intertwines with elegant jasmine blooms, while smooth, creamy vanilla wraps it all in a delightful sweetness. This luxurious blend brings a touch of magic to every moment, leaving your senses utterly captivated. Compare to Sol De Janeiro® brand Bom Dia Bright Cheirosa 40™
Fragrance Notes | |
---|---|
Top | Black Amber, Plum, Crème de Cassis |
Middle | Jasmine Blooms, Brazilian Orchid |
Bottom | Vanilla, Woods, Warm Musk |
Scent Profile | Gourmand, Fruity, Floral, Resinous, and Woody |
Fragrance Details | |
Pure Scent Our pure scents are free from carcinogens, mutagens, reproductive toxins, organ toxins, and acute toxins. | Yes |
Phthalate Free | Yes |
Paraben Free | Yes |
Flashpoint | >200°F |
Vanillin | 1-5% |
IFRA Information | |
CP Soap | 4-6% |
MP Soap | 2-3% |
Liquid Soap | 0.5-3% |
Rebatch Soap | 1.5-4% |
Shampoo & Conditioner | 0.5-3% |
Body Lotion | 1-2% |
Bath Bombs & Salts | 2-3% |
Candles & Wax | 3-10% |
Perfumery | Not Recommended |
Reed Diffusers | 20-25% |
Body Sprays & Deodorant | Not Recommended |
Room Sprays & Air Fresheners | 3-10% |
CP Testing Notes | |
Acceleration | No |
Discoloration | Brown |
CP Scent Retention | Medium |
Additional Info | You are advised to perform your own testing to ensure this fragrance works for you. Recipes vary, and our test results may differ from yours. Read reviews! We sell 1 ounce sizes for testing purposes. Fragrances are filled by weight - not volume - and fill capacity may vary. |
Documentation | |
SDS | |
IFRA | |
Resources | |
Calculator | |
Calculator | |
Legal | |
Disclaimer | Names and trademarks of imitated fragrances are the property of their respective owners. These holders are in no way affiliated with Nurture Handmade. Nurture Handmade uses these names for descriptive purposes only. These names and trademarks are not to be confused with the original fragrance, product, or brand. |
Fragrance Notes | |
---|---|
Top | Black Amber, Plum, Crème de Cassis |
Middle | Jasmine Blooms, Brazilian Orchid |
Bottom | Vanilla, Woods, Warm Musk |
Scent Profile | Gourmand, Fruity, Floral, Resinous, and Woody |
Fragrance Details | |
Pure Scent Our pure scents are free from carcinogens, mutagens, reproductive toxins, organ toxins, and acute toxins. | Yes |
Phthalate Free | Yes |
Paraben Free | Yes |
Flashpoint | >200°F |
Vanillin | 1-5% |
IFRA Information | |
CP Soap | 4-6% |
MP Soap | 2-3% |
Liquid Soap | 0.5-3% |
Rebatch Soap | 1.5-4% |
Shampoo & Conditioner | 0.5-3% |
Body Lotion | 1-2% |
Bath Bombs & Salts | 2-3% |
Candles & Wax | 3-10% |
Perfumery | Not Recommended |
Reed Diffusers | 20-25% |
Body Sprays & Deodorant | Not Recommended |
Room Sprays & Air Fresheners | 3-10% |
CP Testing Notes | |
Acceleration | No |
Discoloration | Brown |
CP Scent Retention | Medium |
Additional Info | You are advised to perform your own testing to ensure this fragrance works for you. Recipes vary, and our test results may differ from yours. Read reviews! We sell 1 ounce sizes for testing purposes. Fragrances are filled by weight - not volume - and fill capacity may vary. |
Documentation | |
SDS | |
IFRA | |
Resources | |
Calculator | |
Calculator | |
Legal | |
Disclaimer | Names and trademarks of imitated fragrances are the property of their respective owners. These holders are in no way affiliated with Nurture Handmade. Nurture Handmade uses these names for descriptive purposes only. These names and trademarks are not to be confused with the original fragrance, product, or brand. |
D
D.G. This fragrance is fantastic! It smells beautiful oob, and even better in my cp soap. I did use a little vanilla stabilizer to help combat the vanillan discoloration. Behaved well when making, can't wait to get more to use in boby butter and bubble scoops!
M
Melanie Broadwater Very pleased with this purchase. I ordered several new scents and this was my favorite!
M
Mary Wow, this smells fantastic!!!