

Afternoon Tea

Product Details
Steeped in charm and bathed in sun-dappled light, Afternoon Tea invites you to slow down and savor the moment. It opens with a bright, welcoming pour of citrus zest and sparkling bergamot, lifted by crisp green herbs, with a sweet hint of berry drifting through like a fresh breeze floating through an open garden window.
At its heart sits an exquisite pot of rich Darjeeling tea, its aromatic warmth wrapped in a luxurious bouquet of florals. Delicate violet petals, translucent jasmine, and blooming rose dance together in quiet elegance and joyful warmth.
As the afternoon fades, the fragrance settles into a soft, comforting base of warm vanilla. It leaves behind a clean, velvety finish that wraps you in timeless comfort, like the last sip of your favorite brew.
| Class | Description | % |
|---|---|---|
| 1 | Products applied to the lips (i.e. lipstick, lip balms) | 0 |
| 2 | Products applied to the axillae (i.e. deodorants, body mists) | 1.15 |
| 3 | Products applied to the face using fingertips (i.e. face makeup, eye moisturizer, face paint) | 1 |
| 4 | Fine fragrance products (i.e. perfume, cologne) | 11.75 |
| 5A | Body lotion products applied to the body using the hands (palms), primarily leave on (i.e. body lotion) | 5.5 |
| 5B | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. face cream, facial toner) | 0.51 |
| 5C | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. hand cream) | 2.03 |
| 5D | Baby creams, baby oils and baby talc (i.e. baby cream, oil, talc) | 0.17 |
| 6 | Products with oral and lip exposure (i.e. toothpaste, toothpowder, whitening strips, mouthwash) | 0 |
| 7A | Rinse-off products applied to the hair with some hand contact (i.e. relaxers, rinse off hair dye) | 1 |
| 7B | Leave-on products applied to the hair with some hand contact (i.e. leave on hair dye, dry shampoo) | 1 |
| 8 | Products with significant anogenital exposure (i.e. tampons, baby wipes) | 0.17 |
| 9 | Products with body and hand exposure, primarily rinse off (i.e. soap, bath bombs, shampoo) | 4.65 |
| 10A | Household care products with mostly hand contact (i.e. reed diffusers, hand wash, laundry detergent, fabric softener) | 4.65 |
| 10B | Household care products with mostly hand contact, including aerosol/spray products with potential leave-on skin contact (i.e. air freshener sprays, spray applied to animals, insecticides) | 29.39 |
| 11A | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure (i.e. diapers, toilet paper, feminine pads) | 0.17 |
| 11B | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure (i.e. scented socks, facial tissues, paper towels) | 0.17 |
| 12 | Products not intended for direct skin contact, minimal or insignificant transfer to skin (i.e. candles, fragrance plug-ins, incense) | 100 |
