

Black Raspberry Vanilla
<p>Earn%20[points_amount]%20when%20completing%20this%20purchase.</p>

Black Raspberry Vanilla
Sale price$3.30
<p>Earn%20[points_amount]%20when%20completing%20this%20purchase.</p>
Product Details
This one's a bestseller for a reason: bright berries meet cozy vanilla in a formula that never goes out of style. Black Raspberry Vanilla opens with an energetic pop of sweet black raspberry, juicy strawberry, and ripe orchard fruit, brightened by citrus zest and sparkling bergamot.
The heart turns decadent fast, with diffusive jasmine and powdery violet mingling alongside dewy rose and a whisper of lilac for a rich, sophisticated depth.
It settles into creamy, addictive comfort: sweet vanilla nectar wraps around a heavy powdery musk, leaving behind a warmth that's impossible not to love.
Fragrance Specs
Aromatic Notes
CP Testing Notes
IFRA
Learn more about how to read IFRA rates
| Class | Description | % |
|---|---|---|
| 1 | Products applied to the lips (i.e. lipstick, lip balms) | 0 |
| 2 | Products applied to the axillae (i.e. deodorants, body mists) | 0.72 |
| 3 | Products applied to the face using fingertips (i.e. face makeup, eye moisturizer, face paint) | 6.75 |
| 4 | Fine fragrance products (i.e. perfume, cologne) | 13.44 |
| 5A | Body lotion products applied to the body using the hands (palms), primarily leave on (i.e. body lotion) | 3.44 |
| 5B | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. face cream, facial toner) | 3.44 |
| 5C | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. hand cream) | 3.44 |
| 5D | Baby creams, baby oils and baby talc (i.e. baby cream, oil, talc) | 1.25 |
| 6 | Products with oral and lip exposure (i.e. toothpaste, toothpowder, whitening strips, mouthwash) | 0 |
| 7A | Rinse-off products applied to the hair with some hand contact (i.e. relaxers, rinse off hair dye) | 10.25 |
| 7B | Leave-on products applied to the hair with some hand contact (i.e. leave on hair dye, dry shampoo) | 10.25 |
| 8 | Products with significant anogenital exposure (i.e. tampons, baby wipes) | 1.25 |
| 9 | Products with body and hand exposure, primarily rinse off (i.e. soap, bath bombs, shampoo) | 25 |
| 10A | Household care products with mostly hand contact (i.e. reed diffusers, hand wash, laundry detergent, fabric softener) | 25 |
| 10B | Household care products with mostly hand contact, including aerosol/spray products with potential leave-on skin contact (i.e. air freshener sprays, spray applied to animals, insecticides) | 25 |
| 11A | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure (i.e. diapers, toilet paper, feminine pads) | 1.25 |
| 11B | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure (i.e. scented socks, facial tissues, paper towels) | 1.25 |
| 12 | Products not intended for direct skin contact, minimal or insignificant transfer to skin (i.e. candles, fragrance plug-ins, incense) | 100 |
Documentation
