

Herbarium

Product Details
Herbarium feels like stepping into a sunlit glasshouse full of pressed botanicals and quiet stillness. It opens with a sparkling splash of bergamot, cooled by a herbal breeze, crisp eucalyptus, and a curious whisper of anise.
The heart is where the magic happens. Dewy lily of the valley and translucent jasmine mingle with petaly rose, powdery violet, and fresh lilac, while a sweeping breath of sea air and crushed green leaves carry the feeling of delicate pressed petals tucked between the pages of an old book.
It settles into a deeply serene base of soft earthy vetiver and warm woods, dusted with clove and softened by amber and vanilla, all wrapped in a clean powdery musk. The trail that's left behind is nostalgic, pristine, and quietly beautiful. Compare to Lush® brand Dad's Garden Chamomile and Honeysuckle™.
| Class | Description | % |
|---|---|---|
| 1 | Products applied to the lips (i.e. lipstick, lip balms) | Not Approved |
| 2 | Products applied to the axillae (i.e. deodorants, body mists) | 1.32 |
| 3 | Products applied to the face using fingertips (i.e. face makeup, eye moisturizer, face paint) | 0.2 |
| 4 | Fine fragrance products (i.e. perfume, cologne) | 13.8 |
| 5A | Body lotion products applied to the body using the hands (palms), primarily leave on (i.e. body lotion) | 2.07 |
| 5B | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. face cream, facial toner) | 0.4 |
| 5C | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. hand cream) | 0.4 |
| 5D | Baby creams, baby oils and baby talc (i.e. baby cream, oil, talc) | 0.13 |
| 6 | Products with oral and lip exposure (i.e. toothpaste, toothpowder, whitening strips, mouthwash) | Not Approved |
| 7A | Rinse-off products applied to the hair with some hand contact (i.e. relaxers, rinse off hair dye) | 0.4 |
| 7B | Leave-on products applied to the hair with some hand contact (i.e. leave on hair dye, dry shampoo) | 0.4 |
| 8 | Products with significant anogenital exposure (i.e. tampons, baby wipes) | 0.13 |
| 9 | Products with body and hand exposure, primarily rinse off (i.e. soap, bath bombs, shampoo) | 0.79 |
| 10A | Household care products with mostly hand contact (i.e. reed diffusers, hand wash, laundry detergent, fabric softener) | 0.79 |
| 10B | Household care products with mostly hand contact, including aerosol/spray products with potential leave-on skin contact (i.e. air freshener sprays, spray applied to animals, insecticides) | 3.29 |
| 11A | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure (i.e. diapers, toilet paper, feminine pads) | 0.13 |
| 11B | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure (i.e. scented socks, facial tissues, paper towels) | 0.13 |
| 12 | Products not intended for direct skin contact, minimal or insignificant transfer to skin (i.e. candles, fragrance plug-ins, incense) | 63.69 |
