

Lemon Pound Cake
<p>Earn%20[points_amount]%20when%20completing%20this%20purchase.</p>

Lemon Pound Cake
Sale price$799.15
<p>Earn%20[points_amount]%20when%20completing%20this%20purchase.</p>
Product Details
Lemon Pound Cake opens with a bright, zesty burst of lemon and citrus, sharpened by a surprising touch of crisp green leaves, the kind of combo that smells like the icing is still warm.
The heart is pure bakery magic. A soft petal of rose drifts through the warm batter, an unexpected touch that keeps the loaf from smelling like lemon alone, capturing that fresh-from-the-oven moment when it's still steaming on the counter.
It settles into a smooth, comforting base of vanilla and spun sugar, warmed by a pinch of clove and tonka bean, grounded with soft woods. Sweet, nostalgic, and downright cozy, this one smells like a slice fresh off the cooling rack.
Fragrance Specs
Aromatic Notes
CP Testing Notes
IFRA
Learn more about how to read IFRA rates
| Class | Description | % |
|---|---|---|
| 1 | Products applied to the lips (i.e. lipstick, lip balms) | 0 |
| 2 | Products applied to the axillae (i.e. deodorants, body mists) | 0.3 |
| 3 | Products applied to the face using fingertips (i.e. face makeup, eye moisturizer, face paint) | 0.94 |
| 4 | Fine fragrance products (i.e. perfume, cologne) | 5.63 |
| 5A | Body lotion products applied to the body using the hands (palms), primarily leave on (i.e. body lotion) | 1.41 |
| 5B | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. face cream, facial toner) | 1.41 |
| 5C | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. hand cream) | 1.41 |
| 5D | Baby creams, baby oils and baby talc (i.e. baby cream, oil, talc) | 0.48 |
| 6 | Products with oral and lip exposure (i.e. toothpaste, toothpowder, whitening strips, mouthwash) | 0 |
| 7A | Rinse-off products applied to the hair with some hand contact (i.e. relaxers, rinse off hair dye) | 1.88 |
| 7B | Leave-on products applied to the hair with some hand contact (i.e. leave on hair dye, dry shampoo) | 1.88 |
| 8 | Products with significant anogenital exposure (i.e. tampons, baby wipes) | 0.48 |
| 9 | Products with body and hand exposure, primarily rinse off (i.e. soap, bath bombs, shampoo) | 11.26 |
| 10A | Household care products with mostly hand contact (i.e. reed diffusers, hand wash, laundry detergent, fabric softener) | 11.26 |
| 10B | Household care products with mostly hand contact, including aerosol/spray products with potential leave-on skin contact (i.e. air freshener sprays, spray applied to animals, insecticides) | 39.4 |
| 11A | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure (i.e. diapers, toilet paper, feminine pads) | 0.48 |
| 11B | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure (i.e. scented socks, facial tissues, paper towels) | 0.48 |
| 12 | Products not intended for direct skin contact, minimal or insignificant transfer to skin (i.e. candles, fragrance plug-ins, incense) | 100 |
Documentation
