

Little Plastic Dolls

Product Details
Little Plastic Dolls is a vivid, nostalgic trip into a hyper-bright world of vintage toys and sweet childhood memories. It opens with a playful splash of ripe strawberry, apple, and berry, spiked with candied almond and zesty citrus, lemon, and a crisp pop of green leaves. A surprising flick of anise, with a delicate breath of hawthorn blossom, keeps the fruity rush feeling wonderfully retro.
As it unfolds, a sugary, powder-kissed heart comes to life. Ripe peach nectar weaves through powdery violet, translucent rose, and jasmine, brightened by a juicy splash of grape and a warm dusting of cinnamon, with soft floral petals adding a clever, retro, candy-shop twist.
It rests on an ultra-cozy, velvety base. Heavy powdery musk and warm tonka bean wrap around balsamic vanilla warmth, gentle woods, and a soft glow of amber, leaving an addictive, comforting trail that feels delightfully whimsical and sweetly nostalgic. Compare to Lush® brand Barbie™.
| Class | Description | % |
|---|---|---|
| 1 | Products applied to the lips (i.e. lipstick, lip balms) | 0 |
| 2 | Products applied to the axillae (i.e. deodorants, body mists) | 0.49 |
| 3 | Products applied to the face using fingertips (i.e. face makeup, eye moisturizer, face paint) | 3.86 |
| 4 | Fine fragrance products (i.e. perfume, cologne) | 9.92 |
| 5A | Body lotion products applied to the body using the hands (palms), primarily leave on (i.e. body lotion) | 2.28 |
| 5B | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. face cream, facial toner) | 2.28 |
| 5C | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. hand cream) | 2.28 |
| 5D | Baby creams, baby oils and baby talc (i.e. baby cream, oil, talc) | 0.74 |
| 6 | Products with oral and lip exposure (i.e. toothpaste, toothpowder, whitening strips, mouthwash) | 0 |
| 7A | Rinse-off products applied to the hair with some hand contact (i.e. relaxers, rinse off hair dye) | 6.19 |
| 7B | Leave-on products applied to the hair with some hand contact (i.e. leave on hair dye, dry shampoo) | 6.19 |
| 8 | Products with significant anogenital exposure (i.e. tampons, baby wipes) | 0.74 |
| 9 | Products with body and hand exposure, primarily rinse off (i.e. soap, bath bombs, shampoo) | 17.49 |
| 10A | Household care products with mostly hand contact (i.e. reed diffusers, hand wash, laundry detergent, fabric softener) | 8.4 |
| 10B | Household care products with mostly hand contact, including aerosol/spray products with potential leave-on skin contact (i.e. air freshener sprays, spray applied to animals, insecticides) | 48.67 |
| 11A | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure (i.e. diapers, toilet paper, feminine pads) | 0.74 |
| 11B | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure (i.e. scented socks, facial tissues, paper towels) | 0.74 |
| 12 | Products not intended for direct skin contact, minimal or insignificant transfer to skin (i.e. candles, fragrance plug-ins, incense) | 100 |
