

Peonies + Peaches

Product Details
Peonies + Peaches is a golden, romantic garden party filled with lush, heavy blooms and sun-ripened fruit. It opens with a radiant splash of citrus sparkle and fresh bergamot, lifted by the mouthwatering aroma of juicy berries and dewy green leaves.
As it matures, a romantic, velvety heart unfolds. Sun-ripened peach nectar spills through delicate rose petals and translucent jasmine, mingling with a sweeping breath of sea air and dewy lily of the valley, wrapped in powdery violet accents.
It anchors itself in a smooth, elegant base. Luminous velvet cedarwood timber and warm amber blend into a foundation of smooth woods, deepened by a heavy blanket of clean powdery musk and a soft pour of vanilla, leaving an addictive, golden trail that feels timeless and effortlessly chic.
| Class | Description | % |
|---|---|---|
| 1 | Products applied to the lips (i.e. lipstick, lip balms) | Not Approved |
| 2 | Products applied to the axillae (i.e. deodorants, body mists) | 1.91 |
| 3 | Products applied to the face using fingertips (i.e. face makeup, eye moisturizer, face paint) | 1.32 |
| 4 | Fine fragrance products (i.e. perfume, cologne) | 32.25 |
| 5A | Body lotion products applied to the body using the hands (palms), primarily leave on (i.e. body lotion) | 9.16 |
| 5B | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. face cream, facial toner) | 1.8 |
| 5C | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. hand cream) | 2.45 |
| 5D | Baby creams, baby oils and baby talc (i.e. baby cream, oil, talc) | 0.61 |
| 6 | Products with oral and lip exposure (i.e. toothpaste, toothpowder, whitening strips, mouthwash) | Not Approved |
| 7A | Rinse-off products applied to the hair with some hand contact (i.e. relaxers, rinse off hair dye) | 2.16 |
| 7B | Leave-on products applied to the hair with some hand contact (i.e. leave on hair dye, dry shampoo) | 2.16 |
| 8 | Products with significant anogenital exposure (i.e. tampons, baby wipes) | 0.61 |
| 9 | Products with body and hand exposure, primarily rinse off (i.e. soap, bath bombs, shampoo) | 7.74 |
| 10A | Household care products with mostly hand contact (i.e. reed diffusers, hand wash, laundry detergent, fabric softener) | 7.74 |
| 10B | Household care products with mostly hand contact, including aerosol/spray products with potential leave-on skin contact (i.e. air freshener sprays, spray applied to animals, insecticides) | 21.29 |
| 11A | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure (i.e. diapers, toilet paper, feminine pads) | 0.61 |
| 11B | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure (i.e. scented socks, facial tissues, paper towels) | 0.61 |
| 12 | Products not intended for direct skin contact, minimal or insignificant transfer to skin (i.e. candles, fragrance plug-ins, incense) | Not Limited |
