

Plum Crazy
Vegan
Cruelty-Free
Ethically Sourced
Every $20 you spend protects bees, removes plastic & offsets CO2.
See our environmental impact
Get the perfect scent strength for your batch with our Fragrance Calculator →
%3Cp%3EEarn%20[points_amount]%20when%20you%20complete%20this%20purchase!%3C/p%3E

Plum Crazy
Sale price$5.30
%3Cp%3EEarn%20[points_amount]%20when%20you%20complete%20this%20purchase!%3C/p%3E
Product Details
Plum Crazy is an intoxicating, playful burst of rich orchard fruits paired with warming, spiced drama. It opens with a mouthwatering splash of ripe plum and juicy orchard fruit over zesty citrus sparkle, lifted by fresh bergamot and crisp green leaves.
As it settles, a rich and vibrant heart takes center stage. Translucent jasmine blossom and deep Damask rose mingle with dewy lilac accents, warmed by a tantalizing swirl of sweet cinnamon spice that adds irresistible depth.
It anchors itself in a cozy, long-lasting base. Gentle, creamy vanilla warmth wraps the whole thing in a soft glow, leaving a vibrant, delicious trail that feels playful, bold, and wonderfully rich. Compare to Lush® brand Plum Rain™.
Fragrance Specs
Aromatic Notes
CP Testing Notes
IFRA
Learn more about how to read IFRA rates
| Class | Description | % |
|---|---|---|
| 1 | Products applied to the lips (i.e. lipstick, lip balms) | Not Approved |
| 2 | Products applied to the axillae (i.e. deodorants, body mists) | 1.43 |
| 3 | Products applied to the face using fingertips (i.e. face makeup, eye moisturizer, face paint) | 28.75 |
| 4 | Fine fragrance products (i.e. perfume, cologne) | 26.87 |
| 5A | Body lotion products applied to the body using the hands (palms), primarily leave on (i.e. body lotion) | 6.87 |
| 5B | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. face cream, facial toner) | 6.87 |
| 5C | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. hand cream) | 6.87 |
| 5D | Baby creams, baby oils and baby talc (i.e. baby cream, oil, talc) | 6.87 |
| 6 | Products with oral and lip exposure (i.e. toothpaste, toothpowder, whitening strips, mouthwash) | Not Approved |
| 7A | Rinse-off products applied to the hair with some hand contact (i.e. relaxers, rinse off hair dye) | 55 |
| 7B | Leave-on products applied to the hair with some hand contact (i.e. leave on hair dye, dry shampoo) | 33.33 |
| 8 | Products with significant anogenital exposure (i.e. tampons, baby wipes) | 2.81 |
| 9 | Products with body and hand exposure, primarily rinse off (i.e. soap, bath bombs, shampoo) | 52.5 |
| 10A | Household care products with mostly hand contact (i.e. reed diffusers, hand wash, laundry detergent, fabric softener) | Not Limited |
| 10B | Household care products with mostly hand contact, including aerosol/spray products with potential leave-on skin contact (i.e. air freshener sprays, spray applied to animals, insecticides) | 33.33 |
| 11A | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure (i.e. diapers, toilet paper, feminine pads) | 27.23 |
| 11B | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure (i.e. scented socks, facial tissues, paper towels) | 27.23 |
| 12 | Products not intended for direct skin contact, minimal or insignificant transfer to skin (i.e. candles, fragrance plug-ins, incense) | Not Limited |
Documentation
