

Three Wise Men

Product Details
Three Wise Men is a majestic, ceremonial fragrance evocative of ancient trade routes, sacred gifts, and gilded warmth. It opens with a luminous flash of bright citrus sparkle and fresh bergamot-lavender, energized by zesty spicy ginger accents, with a rustle of green leaves threading through the brightness.
As the fragrance settles, a dignified botanical heart gently emerges. Dewy lilac and fresh petaly rose accents drift alongside soft violet, lending a hushed, noble warmth to the center of the blend.
The scent grounds itself in a rich, opulent foundation. Luminous cedarwood timber and smooth sandalwood depth merge with warm vanilla, anchored by deep earthy patchouli and soft woods to leave a timeless finish that feels sacred, regal, and comforting. Compare to Lush® brand Icon™.
| Class | Description | % |
|---|---|---|
| 1 | Products applied to the lips (i.e. lipstick, lip balms) | 0 |
| 2 | Products applied to the axillae (i.e. deodorants, body mists) | 5.09 |
| 3 | Products applied to the face using fingertips (i.e. face makeup, eye moisturizer, face paint) | 6.33 |
| 4 | Fine fragrance products (i.e. perfume, cologne) | 50 |
| 5A | Body lotion products applied to the body using the hands (palms), primarily leave on (i.e. body lotion) | 23.1 |
| 5B | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. face cream, facial toner) | 8.33 |
| 5C | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. hand cream) | 12.67 |
| 5D | Baby creams, baby oils and baby talc (i.e. baby cream, oil, talc) | 2.8 |
| 6 | Products with oral and lip exposure (i.e. toothpaste, toothpowder, whitening strips, mouthwash) | 0 |
| 7A | Rinse-off products applied to the hair with some hand contact (i.e. relaxers, rinse off hair dye) | 10.33 |
| 7B | Leave-on products applied to the hair with some hand contact (i.e. leave on hair dye, dry shampoo) | 10.33 |
| 8 | Products with significant anogenital exposure (i.e. tampons, baby wipes) | 2.8 |
| 9 | Products with body and hand exposure, primarily rinse off (i.e. soap, bath bombs, shampoo) | 43.33 |
| 10A | Household care products with mostly hand contact (i.e. reed diffusers, hand wash, laundry detergent, fabric softener) | 43.33 |
| 10B | Household care products with mostly hand contact, including aerosol/spray products with potential leave-on skin contact (i.e. air freshener sprays, spray applied to animals, insecticides) | 50 |
| 11A | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure (i.e. diapers, toilet paper, feminine pads) | 2.8 |
| 11B | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure (i.e. scented socks, facial tissues, paper towels) | 2.8 |
| 12 | Products not intended for direct skin contact, minimal or insignificant transfer to skin (i.e. candles, fragrance plug-ins, incense) | 100 |
