

Cucumber Melon
Vegan
Cruelty-Free
Ethically Sourced
Every $20 you spend protects bees, removes plastic & offsets CO2.
See our environmental impact
Get the perfect scent strength for your batch with our Fragrance Calculator →
%3Cp%3EEarn%20[points_amount]%20when%20you%20complete%20this%20purchase!%3C/p%3E

Cucumber Melon
Sale price$3.40
%3Cp%3EEarn%20[points_amount]%20when%20you%20complete%20this%20purchase!%3C/p%3E
Product Details
Pure, dew-kissed summer refreshment. Cucumber Melon opens with an instant burst of watery melon, illuminated by bright bergamot and lavender, zesty sweet orange peel, crushed green leaves, and a juicy splash of orchard fruit.
The heart blooms delicate and breezy: translucent jasmine and dewy lily of the valley float alongside powdery violet, fresh lilac, and soft rose, carried on a sweeping sea breeze for the feel of a garden after fresh morning rain.
It rests on a clean, comforting base, with soft woods and cedarwood merging with a warm touch of vanilla and a heavy blanket of clean powdery musk for an effortlessly crisp, uplifting trail.
Fragrance Specs
Aromatic Notes
CP Testing Notes
Featured Blog Posts
IFRA
Learn more about how to read IFRA rates
| Class | Description | % |
|---|---|---|
| 1 | Products applied to the lips (i.e. lipstick, lip balms) | 0 |
| 2 | Products applied to the axillae (i.e. deodorants, body mists) | 1.4 |
| 3 | Products applied to the face using fingertips (i.e. face makeup, eye moisturizer, face paint) | 0.38 |
| 4 | Fine fragrance products (i.e. perfume, cologne) | 9.5 |
| 5A | Body lotion products applied to the body using the hands (palms), primarily leave on (i.e. body lotion) | 4.5 |
| 5B | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. face cream, facial toner) | 0.76 |
| 5C | Hand cream products applied to the hands using the hands, primarily leave-on (i.e. hand cream) | 0.76 |
| 5D | Baby creams, baby oils and baby talc (i.e. baby cream, oil, talc) | 0.76 |
| 6 | Products with oral and lip exposure (i.e. toothpaste, toothpowder, whitening strips, mouthwash) | 0 |
| 7A | Rinse-off products applied to the hair with some hand contact (i.e. relaxers, rinse off hair dye) | 0.76 |
| 7B | Leave-on products applied to the hair with some hand contact (i.e. leave on hair dye, dry shampoo) | 0.76 |
| 8 | Products with significant anogenital exposure (i.e. tampons, baby wipes) | 0.25 |
| 9 | Products with body and hand exposure, primarily rinse off (i.e. soap, bath bombs, shampoo) | 2.3 |
| 10A | Household care products with mostly hand contact (i.e. reed diffusers, hand wash, laundry detergent, fabric softener) | 2.3 |
| 10B | Household care products with mostly hand contact, including aerosol/spray products with potential leave-on skin contact (i.e. air freshener sprays, spray applied to animals, insecticides) | 7.2 |
| 11A | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure (i.e. diapers, toilet paper, feminine pads) | 0.25 |
| 11B | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure (i.e. scented socks, facial tissues, paper towels) | 0.25 |
| 12 | Products not intended for direct skin contact, minimal or insignificant transfer to skin (i.e. candles, fragrance plug-ins, incense) | 100 |
Documentation
